Sophos XGS 3100 mit Xstream Protection
5 years term
Product information "Sophos XGS 3100 mit Xstream Protection"
Limited budget? - Request your attractive offer now
Please note that an order outside the DACH region must be authorised by the manufacturer and processing can therefore not be guaranteed.
Please note the license term activation policy
- New licenses - license term starts when Sophos completes the order! This applies to subscription licenses in the Central area. This change does not apply to hardware products.
- Non-activated licenses - the subscription term start date will automatically be reset to the date when the order processing was completed by Sophos.
- Hardware products - hardware warranty term starts when Sophos completes the order processing! Subscription licenses are not affected.
Please note that the Sophos XGS series can only manage the Sophos APX access points and the old AP15(C), AP55(C) and AP100(C/X) devices are not supported.
Sophos License Model
Xstream Protection Bundle
Xstream Protection Bundle | |||
Standard Protection Bundle | |||
Basisfunktionen | |||
![]() | ![]() | ![]() | |
VPN | Enhanced Support | Zero Day Protection | |
![]() | ![]() | ![]() | |
SD WAN | Network Protection | DNS Protection | |
![]() | ![]() | ![]() | |
Reporting | Web Protection | Central Orchestration |
* Inactive elements are not included in this bundle.
XGS licensing XGS 19" Model overviewXstream ProtectionSynchronized Security
Towards a unified security eco system with Sophos Synchronized Security
Many IT managers face the challenge of managing and administering increasingly complex systems. This starts with providing effective endpoint protection, moves to providing secured network ports as well as wireless LAN, and ends with unified logging and centralized management. With Synchronized Security, you get a unique cybersecurity system in which the individual components are intelligently networked and work together in a coordinated manner.
Secure-Access | |
![]() | Security starts at the switch port. Sophos has taken this consistent further development of the Synchronized Security Strategy with its own Sophos Switches. Thanks to the seamless integration with Sophos Central, you can thus already determine at the switch port whether a device is allowed to join the network or not. |
Secure-Wireless-LAN | |
![]() | You want to provide a secure and stable WLAN quickly and easily? Then you should take a look at the Sophos Access Points. Thanks to their easy integration with Sophos Firewall, you can easily provide a secure WLAN for your company and your visitors. |
Endpoint-Protection und EDR-Solutions | |
![]() | Sophos Central is the comprehensive security solution that protects Windows, Mac and mobile devices simultaneously, combining endpoint antivirus, mobile device management and server protection in one solution. Intuitive operation makes deployment, management and maintenance easy and convenient. |
Sophos XGS 3100 mit Xstream Protection Product information
Abmessungen Breite x Tiefe x Höhe: | 438 x 44 x 405 mm |
---|---|
Betriebstemperatur: | 0 °C bis 40 °C (Betrieb), -20 °C bis +70 °C (Lagerung) |
Bypass-Port-Paare: | 1 |
CPU (Base/Boost Freq): | 3,25 GHz |
CPU (Core/Threads): | AMD Ryzen V1780B (4/4) |
CPU (Memory): | 12GB (2400) DDR4 |
Ethernet-Schnittstellen (fest): | 8 x GE Kupfer 2 x SFP-Glasfaser* 2 x SFP+ 10 GbE Glasfaser* |
Firewall IMIX: | 23.500 MBit/s |
Firewall throughput: | 38 Gbps |
FleXi-Port-Module (optional): | 8-Port GbE Kupfer 8-Port GbE SFP-Glasfaser 4-Port 10 GbE SFP+-Glasfaser 4-Port GbE Kupfer Bypass (2 Paare) 4-Port GbE Kupfer PoE + 4-Port GbE Kupfer 4-Port 2,5 GbE Kupfer PoE 2-Port GbE Glasfaser (LC) Bypass + 4-Port GbE SFP Glasfaser |
Gewicht: | 4,7 kg (ohne Verpackung), 7 kg (mit Verpackung) |
Gleichzeitige Verbindungen: | 12.260.000 |
Gleichzeitige Verbindungen XStream SSL/TLS: | 55.296 |
IPsec VPN Throughput : | 5,2 Gbps |
Inkl. Nutzung von PoE: | 76 W/260 BTU/h (Volllast) |
Latenz (64 Byte UDP): | 4 μs |
Leistungsaufnahme: | 50 W/170,77 BTU/h (Leerlauf) - 182 W/621,97 BTU/h (Volllast) |
Luftfeuchtigkeit: | 10 % bis 90 %, nicht kondensierend |
Max. Gesamt-Portdichte (inkl. Verwendung von Modulen): | 20 |
Max. Power-over-Ethernet (mit Flexi-Port-Modul): | 1 Modul: 4 Ports, max. 60 W |
Montage: | 1U rackmontierbar (2 Rackmontage-Winkel inbegriffen) |
NPU (Clock Frequency): | 1.5 GHz |
NPU (Core/Threads): | Marvell Octeon CN8365 (20) |
NPU (Memory): | 4 GB DDR4 |
Neue Verbindungen/Sek: | 186.500 |
Sophos Bundle: | Xstream Protection |
Speicher (lokale Quarantäne/Protokolle): | Integrierte SATA-III SSD, min. 240 GB |
Stromversorgung: | Intern, automatische Bereichseinstellung DC 100–240 VAC, 3–6 A@50–60 Hz Option für externe redundante Stromversorgung |
Threat Protection Throughput: | 2 Gbps |
Verwaltungsports: | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (Kabel inkl.) |
Xstream SSL/TLS Inspection: | 2.470 MBit/s |
Zertifizierungen: | CB, CE, UKCA, UL, FCC, ISED, VCCI, KC, RCM, NOM, Anatel, CCC, BSMI, TEC, SDPPI |
Term: | 5 Years |
only 42,192.50 €*
Gross price: | 50,209.08 € |
Product number: | IG3A5CSEU |
- 103 Stück sofort verfügbar, Lieferzeit 1-3 days
Please select your desired variant by clicking on the button below to display the respective product information.