Sophos XGS 2100 Security Appliance
Sophos XGS UTM Appliance, 8x RJ45, 2x SFP, 1x Flexi-Port, 8 GB RAM, Base License
Product information "Sophos XGS 2100 Security Appliance"
Limited budget? - Request your attractive offer now
Please note that an order outside the DACH region must be authorised by the manufacturer and processing can therefore not be guaranteed.
Please note that the Sophos XGS series can only manage the Sophos APX access points and the old AP15(C), AP55(C) and AP100(C/X) devices are not supported.
The Sophos XGS 2100 is specifically designed to meet the needs of small to medium-sized businesses and remote offices with up to 60 employees. Based on state-of-the-art technology, it is equipped with 8-GbE copper ports and 2-SFP fiber ports, as well as a FleXi port slot for configuration with an optional module. Thus, it delivers optimal flexibility and high throughput rates at a first-class price-performance ratio.
.Sophos Licensing Model
Basic Functions
Xstream Protection Bundle | |||
Standard Protection Bundle | |||
Basic Functions | |||
![]() | ![]() | ![]() | |
VPN | Enhanced Support | Zero Day Protection | |
![]() | ![]() | ![]() | |
SD WAN | Network Protection | DNS Protection | |
![]() | ![]() | ![]() | |
Reporting | Web Protection | Central Orchestration |
* Inactive items are not included in this bundle.
XGS licensing XGS 19" Model overviewXstream ProtectionSynchronized Security
Towards a unified security eco system with Sophos Synchronized Security
Many IT managers face the challenge of managing and administering increasingly complex systems. This starts with providing effective endpoint protection, moves to providing secured network ports as well as wireless LAN, and ends with unified logging and centralized management. With Synchronized Security, you get a unique cybersecurity system in which the individual components are intelligently networked and work together in a coordinated manner.
Secure-Access | |
![]() | Security starts at the switch port. Sophos has taken this consistent further development of the Synchronized Security Strategy with its own Sophos Switches. Thanks to the seamless integration with Sophos Central, you can thus already determine at the switch port whether a device is allowed to join the network or not. |
Secure-Wireless-LAN | |
![]() | You want to provide a secure and stable WLAN quickly and easily? Then you should take a look at the Sophos Access Points. Thanks to their easy integration with Sophos Firewall, you can easily provide a secure WLAN for your company and your visitors. |
Endpoint-Protection und EDR-Solutions | |
![]() | Sophos Central is the comprehensive security solution that protects Windows, Mac and mobile devices simultaneously, combining endpoint antivirus, mobile device management and server protection in one solution. Intuitive operation makes deployment, management and maintenance easy and convenient. |
Sophos XGS 2100 Security Appliance Product information
Abmessungen Breite x Tiefe x Höhe: | 438 x 44 x 405 mm |
---|---|
Betriebstemperatur: | 0 °C bis 40 °C (Betrieb), -20 °C bis +70 °C (Lagerung) |
Bypass-Port-Paare: | 1 |
CPU (Base/Boost Freq): | 2.4 GHz |
CPU (Core/Threads): | AMD Ryzen R1505G (2/4) |
CPU (Memory): | 8 GB (2400) DDR4 |
Ethernet-Schnittstellen (fest): | 8 GbE Kupfer, 2 x SFP-Glasfaser |
Firewall IMIX: | 15 900 MBit/s |
Firewall throughput: | 30 Gbps |
FleXi-Port-Module (optional): | 8-Port GbE Kupfer, 8-Port GbE SFP-Glasfaser, 4-Port 10 GE-SFP+-Glasfaser, 4-Port GbE Kupfer Bypass (2 Paare), 4-Port GbE Kupfer PoE +, 4-Port GbE Kupfer, 4-Port 2,5 GbE Kupfer PoE |
Gewicht: | 4,7 kg (ohne Verpackung), 7 kg (mit Verpackung) |
Gleichzeitige Verbindungen: | 6.500.000 |
Gleichzeitige Verbindungen XStream SSL/TLS: | 18.432 |
IPsec VPN Throughput : | 3 Gbps |
Inkl. Nutzung von PoE: | 76 W/260 BTU/h (Volllast) |
Latenz (64 Byte UDP): | 6 µs |
Leistungsaufnahme: | 43 W/146,86 BTU/h (Leerlauf), 162 W/533,5 BTU/h (Volllast) |
Luftfeuchtigkeit: | 10 % bis 90 %, nicht kondensierend |
Max. Gesamt-Portdichte (inkl. Verwendung von Modulen): | 18 |
Max. Power-over-Ethernet (mit Flexi-Port-Modul): | 1 Modul: 4 Ports, max. 60 W |
Montage: | 1U rackmontierbar (2 Rackmontage-Winkel inbegriffen) |
NPU (Clock Frequency): | 1.5 GHz |
NPU (Core/Threads): | Marvell Octeon CN8360 (16) |
NPU (Memory): | 4 GB DDR4 |
Neue Verbindungen/Sek: | 134.700 |
Sophos Bundle: | only Hardware |
Speicher (lokale Quarantäne/Protokolle): | Integrierte SATA-III SSD, min. 120 GB |
Stromversorgung: | Intern, automatische Bereichseinstellung DC 100–240 VAC, 3–6 A@50–60 Hz Option für externe redundante Stromversorgung |
Threat Protection Throughput: | 1,25 Gbps |
Verwaltungsports: | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (Kabel inkl.) |
Xstream SSL/TLS Inspection: | 1 100 MBit/s |
Zertifizierungen: | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel |
Term: | only Hardware |
Sophos - New generation firewall released
only 2,479.50 €*
Gross price: | 2,950.61 € |
Product number: | XG2ATCHEUK |
- 142 Stück sofort verfügbar, Lieferzeit 1-3 days
Please select your desired variant by clicking on the button below to display the respective product information.